Description
The Ultimate System is designed more for the person that will use their system daily.
It includes everything in the Deluxe System with the addition of the following:
- Weather Proof IP68 housing and connectors for ER-500A
- Controller is refurbished GETAC 12 inch 800 nit high brightness weather proof tablet running Windows 10 (Retail price on this unit alone is $4000)
- Larger adjustable fabric Sun Shade with magnetic locks
Technical Specifications
Technical Specifications ER500A
Manufactured in USA by Easy Radar USA LLC
Unit is fully FCC compliant
Windows and Android Control Software
USB interface with Bluetooth option
Frequency Bandwidth/td> | 100 MHz – 900 MHz |
Central Frequency | 500 MHz |
Operating Time | Windows 50 ns / 100 ns |
Dynamic Range | 120 dB min |
Horizontal Resolution | 0.4 inches |
Vertical Resolution | 0.5 inches |
Pulse Repetition Frequency | 75 kHz |
Pulse Length | 2 ns |
Pulse Differential | 40 volts p-p |
Pulse Rise Time | 250 ps |
Power Consumption | 270 mAh |
Batteries | 10/20 x 4.0 Ah NiMH 1.2 V |
Autonomy with One Charge | 12 hr |
Charge Time | 5 hr |
ADC Range | 16 bits |
Data Acquisiton Rate | 18.2 traces/second |
Samples per Trace | 585 |
GPR Interface UART | over USB |
Operating Temperature Range | -5° C to 40° C |
Water Resistance IP | 52 |
Size | 19.5/15.75/6 in or 50/40/15 cm |
Weight | 9lbs or 4 kg |
Reviews
There are no reviews yet.